Active
SELLER MAY CONSIDER FINANCING UP TO $25,000!!! Prime location 20.68 acreage, located on the corner of Central and Cahuilla, 2 major paved streets in Apple Valley. Smaller parcel on the northeast corner of Central and Pauhaska. All utilities are adjacent to the property in the street. There are custom built, quality home tracts all around this property. This property may be sub-dividable for multiple houses. Located near the well known Sycamore Rocks and Granite Hills area of Apple Valley. Buyer to verify all.
Price: | $99,000 |
Address: | 0 Central Road |
City: | Apple Valley |
County: | San Bernardino |
State: | California |
Zip Code: | 92307 |
MLS: | CV20013133 |
Acres: | 20.680 |
Lot Square Feet: | 20.680 acres |
additionalParcelsYN: | no |
associationYN: | no |
commoninterest: | None |
communityFeatures: | Rural |
country: | US |
cumulativeDaysOnMarket: | 1568 |
currentPrice: | 99000 |
daysOnMarket: | 1 |
deletedYN: | no |
elevationUnits: | Feet |
landLeaseYN: | no |
listAgentStateLicense: | 01457818 |
listOfficeStateLicense: | 01916117 |
lotFeatures: | 16-20 Units/Acre, Desert Back, Desert Front |
lotSizeArea: | 900820 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 900820 |
lotSizeUnits: | Square Feet |
majorChangeType: | New Listing |
mlsAreaMajor: | APPV - Apple Valley |
newConstructionYN: | no |
originalListPrice: | 99000 |
originatingSystemId: | CRM |
originatingSystemKey: | 327729721 |
parcelNumber: | 0437651560000 |
seniorCommunityYN: | no |
specialListingConditions: | Standard |
taxCensusTract: | 97.13 |
taxLot: | 1 |
taxTractNumber: | 13618 |
view: | Desert, Mountain(s) |
viewYN: | yes |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing