Active
Gorgeous Mountain View All Around!!! 2.026 Acres Flat Corner Land For House Building Opportunity. 6 Minutes Away From HWY 18. Nice Open With Homes Surrounding Property. Luxury and New Houses in the area. Utilities are Located Adjacent to Lot. Great For Land Banking For long-term Gain, Either For College Funds or Retirements or Farming and Perfect For Living in Out of The Grid in Beautiful Peaceful Surrounding. This Area is also Attractive For Developers; a Buyer With an Eye to the Future Will Certainly be in Good Shape. A Lot With Price This Low Will not Last Long! Don’t Miss Your Opportunity!
| Price: | $34,900 |
| Address: | 0 Shirwaun Rd |
| City: | Apple Valley |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92307 |
| MLS: | CV20109576 |
| Acres: | 2.027 |
| Lot Square Feet: | 2.027 acres |
| additionalParcelsYN: | no |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Biking, Hiking, Rural, Valley |
| country: | US |
| cumulativeDaysOnMarket: | 1 |
| currentPrice: | 34900 |
| daysOnMarket: | 1 |
| deletedYN: | no |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentStateLicense: | 01925235 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | 0-1 Unit/Acre, Corner Lot, Lot Over 40000 Sqft, Ranch, Value In Land |
| lotSizeArea: | 88274 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 88274 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | New Listing |
| mlsAreaMajor: | APPV - Apple Valley |
| newConstructionYN: | no |
| originalListPrice: | 34900 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 334244438 |
| parcelNumber: | 0437361580000 |
| seniorCommunityYN: | no |
| specialListingConditions: | Standard |
| utilities: | Electricity Available, See Remarks |
| view: | Mountain(s), Neighborhood, See Remarks |
| viewYN: | yes |
| waterSource: | None, See Remarks |
















Please sign up for a Listing Manager account below to inquire about this listing