Active
Combo Listing: Price for 4 Parcels in Trona. APN: 0485-111-09-0000 (84474 7th St, Trona, CA 93562) Used to have a house on this. APN: 0485-112-02-0000 (84431 7th St, Trona, CA 93562) property used to have a house on it. APN: 0485-112-03-0000 (84441 7th St, Trona, CA 93562) Property used to have house on it. APN: 0485-112-04-0000 (7th St, Trona, CA 93562) Total Parcel Size is Approximately 38,000 square feet. Beautiful mountain views. The property is ideal for both Investor or First time buyers. From investors looking for a great market deal and having property in the path of growth. Homes are surrounding.
Price: | $14,500 |
Address: | 84474 7th Street |
City: | Trona |
County: | San Bernardino |
State: | California |
Zip Code: | 93562 |
MLS: | CV19000871 |
Acres: | 0.228 |
Lot Square Feet: | 0.228 acres |
additionalParcelsYN: | no |
associationYN: | no |
commoninterest: | None |
communityFeatures: | Urban |
country: | US |
cumulativeDaysOnMarket: | 699 |
currentPrice: | 14500 |
daysOnMarket: | 699 |
deletedYN: | no |
elevationUnits: | Feet |
landLeaseYN: | no |
listAgentAor: | Citrus Valley |
listAgentStateLicense: | 01925235 |
listOfficeStateLicense: | 01916117 |
listagentkeynumeric: | 6437839 |
listingOfficeName: | ALAM REALTY |
listingAgentLastName: | RAHMAN |
listingAgentName: | SHAHID RAHMAN |
listofficekeynumeric: | 120932 |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 9940 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 9940 |
lotSizeUnits: | Square Feet |
majorChangeType: | Price Change |
mlsAreaMajor: | TRNA - Trona |
newConstructionYN: | no |
originalListPrice: | 18000 |
originatingSystemId: | CRM |
originatingSystemKey: | 301035802 |
parcelNumber: | 0485111090000 |
previousListPrice: | 18000 |
seniorCommunityYN: | no |
specialListingConditions: | Standard |
taxCensusTract: | 89.01 |
view: | Mountain(s) |
viewYN: | yes |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing