
WATER FRONT READY TO BUILD LOT!! Quiet and peaceful location. All utilities are on the street and ready to be connected for a new home. Excellent water front location in Silverlake Community in Helendale. Silver Lake Community offers: Country Club, unlimited golf on PGA rated 21-hole golf course. Lighted Tennis courts, Pickle & Bocce Ball courts, Horseshoes, Spa, Sauna, Olympic size swimming pool, & a separate kid’s pool. A RV storage facility also has full hookup RV Park, Equestrian facilities with lighted arenas, parks, 2 beaches and 2 lakes to enjoy water sports. A modernized complete GYM with views. Ballroom, library, arts & crafts area, 24/7 patrolling. Churches, Market, Gas stations, convenience stores, hair & nail salons, medical clinics, Post Office, Fire Station, & all other conveniences. Only about 15 miles from Barstow & Victorville with major shopping, mall, regional hospital etc. Weekly Farmers Market, & summer Music concert in the park.
| Price: | $67,500 |
| Address: | 14466 Lighthouse Lane |
| City: | Helendale |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92342 |
| MLS: | HD24189446 |
| Acres: | 0.189 |
| Lot Square Feet: | 0.189 acres |
| view: | Mountain(s), Neighborhood, Water |
| taxLot: | 75 |
| viewYN: | yes |
| country: | US |
| deletedYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre, Level with Street |
| lotSizeArea: | 8250 |
| waterSource: | Public |
| currentPrice: | 67500 |
| daysOnMarket: | 92 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | HNDL - Helendale |
| parcelNumber: | 0465374050000 |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| commoninterest: | None |
| elevationUnits: | Feet |
| taxCensusTract: | 116.01 |
| taxTractNumber: | 8315 |
| majorChangeType: | New Listing |
| listingAgentName: | Mohammad Alam |
| communityFeatures: | Stable(s) |
| listingOfficeName: | Alam Realty |
| lotSizeSquareFeet: | 8250 |
| newConstructionYN: | no |
| originalListPrice: | 67500 |
| seniorCommunityYN: | no |
| additionalParcelsYN: | no |
| listagentkeynumeric: | 361181965 |
| originatingSystemId: | CRM |
| listingAgentLastName: | Alam |
| listofficekeynumeric: | 361175758 |
| originatingSystemKey: | 422939590 |
| listAgentStateLicense: | 01457818 |
| cumulativeDaysOnMarket: | 92 |
| listOfficeStateLicense: | 01916117 |
| distanceToWaterComments: | on the street |
| specialListingConditions: | Standard |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |



