
EXPLORE ENDLESS POSSIBLITIES!! Major Fixer Upper!! To be Sold As Is and Where Is condition to a cash buyer. The former Bear Valley Golf Range on about 10 acres land on the major Bear Valley Rd. Property has a 3-bedroom 2 bath 1344 sq. ft. fixer upper double wide manufacture home. There is a 2nd Double wide manufacture home about 1344 sq. ft. that needs total rehab. The 3rd structure is a stick-built office about 800 square feet with 2 bathrooms and a garage that has been vandalized. Property has commercial size private water wells and power polls throughout the property. A great property for a right buyer with right plan. This property use to have Amusement Park zoning but San Bernardino County Mobile/Manufactured Home (regardless of Land ownership). Motivated Seller May Offer Seller Financing.
| Price: | $449,000 |
| Address: | 23839 Bear Valley Road |
| City: | Apple Valley |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92308 |
| MLS: | HD24217175 |
| Year Built: | 1990 |
| Square Feet: | 1,850 |
| Acres: | 9.5 |
| Lot Square Feet: | 9.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| view: | Desert, Mountain(s), Valley |
| sewer: | Conventional Septic |
| levels: | One |
| taxLot: | 00 |
| viewYN: | yes |
| country: | US |
| roomType: | Entry |
| coolingYN: | no |
| laundryYN: | no |
| entryLevel: | 1 |
| assessments: | None |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Horse Property |
| lotSizeArea: | 413820 |
| waterSource: | Well |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 3080011210000 |
| parkingTotal: | 2 |
| assessmentsYN: | no |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Manufactured House |
| taxCensusTract: | 97.08 |
| taxTractNumber: | 00 |
| livingAreaUnits: | Square Feet |
| uncoveredSpaces: | 1 |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 3 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| specialListingConditions: | Standard |
| bathroomsFullAndThreeQuarter: | 4 |












