
Desirable West Oak Hills Location!! Home sits on a large 2.29 acres of completely fenced land with automatic gate. Peace, Serenity, and the breath-taking views all around!! This gorgeous home features: 4 bedrooms, 3 full bathrooms, very spacious 3419 square feet of living space, & an additional 750 square feet of 3 car attached garage with insulated garage doors. An open floor plan throughout offers comfortable & luxurious living. GRAND ENTRANCE WITH 18 FEET HIGH CEILING & 6 FEET WIDE STAIRCASE!! The 1st floor offers a guest bedroom & bathroom and a 2nd room is an office that can easily convert into a 4th bedroom. The formal living room has a pellet stove fireplace for ease of use and warmth. Next to the formal living room is the formal dining room is currently being used as entertainment room and have a pool table. Remodeled country kitchen has expensive quartz counter, wall oven, 5 burners cooktop, dishwasher, & plenty of pantry storage. Breakfast nook with gorgeous view next to the kitchen. Separate family room with 2nd fireplace. Follow the grand staircase to the upstairs primary bedroom that offers a luxurious attached bathroom, a river stoneface fireplace, & a Spacious balcony with million dollar views. There is a 2nd primary bedroom that also has its own attached full bathroom. Energy efficient home comes with a leased solar system. Seller upgraded dual A/C system, central air ducts, insulation & heat pump within last 5 years. Energy efficient dual pane windows have special film to reduce heat. Gorgeous covered patio at the back. A cowboy style shed and chicken coops come with the sale. Zoned for horses and a great property to raise livestock. Home is owned by an adorable couple & it is too much property for them. MOTIVATED SELLER WILL OFFER FLOORING ALLOWANCE OR CLOSING COST TO NEW BUYERS!!
| Price: | $799,000 |
| Address: | 9043 Joshua Road |
| City: | Oak Hills |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92344 |
| MLS: | HD24252400 |
| Year Built: | 1991 |
| Square Feet: | 3,419 |
| Acres: | 2.29 |
| Lot Square Feet: | 2.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | Desert, Mountain(s), Valley |
| sewer: | Conventional Septic |
| vtURL: | https://www.dropbox.com/scl/fi/cvapxdcgebl1fz1xyv6i0/Oak-Hills-unbranded.mov?rlkey=4jk1on9gfiopzazk95tirefb6&st=27fooxf3&dl=0 |
| levels: | Two |
| taxLot: | 00 |
| viewYN: | yes |
| vtURL2: | https://www.dropbox.com/scl/fi/cvapxdcgebl1fz1xyv6i0/Oak-Hills-unbranded.mov?rlkey=4jk1on9gfiopzazk95tirefb6&st=27fooxf3&dl=0 |
| cooling: | Central Air, Dual |
| country: | US |
| heating: | Central |
| roomType: | Kitchen, Laundry, Living Room |
| coolingYN: | yes |
| deletedYN: | no |
| heatingYN: | yes |
| laundryYN: | yes |
| appliances: | Dishwasher, Gas Oven, Gas Cooktop |
| entryLevel: | 1 |
| assessments: | None |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Horse Property |
| lotSizeArea: | 99752 |
| waterSource: | Public |
| appliancesYN: | yes |
| daysOnMarket: | 105 |
| garageSpaces: | 3 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | OKH - Oak Hills |
| parcelNumber: | 3064241110000 |
| parkingTotal: | 3 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| assessmentsYN: | no |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| commoninterest: | None |
| taxCensusTract: | 91.19 |
| taxTractNumber: | 00 |
| laundryFeatures: | Individual Room, Inside |
| livingAreaUnits: | Square Feet |
| majorChangeType: | New Listing |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | Balcony, Cathedral Ceiling(s) |
| listingAgentName: | Mohammad Alam |
| livingAreaSource: | Assessor |
| communityFeatures: | Stable(s), Rural |
| fireplaceFeatures: | Family Room, Living Room, Primary Bedroom, Primary Retreat |
| leaseConsideredYN: | no |
| listingOfficeName: | Alam Realty |
| lotSizeSquareFeet: | 99752 |
| mainLevelBedrooms: | 5 |
| newConstructionYN: | no |
| originalListPrice: | 799000 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Other |
| mainLevelBathrooms: | 3 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| listagentkeynumeric: | 361181965 |
| originatingSystemId: | CRM |
| listingAgentLastName: | Alam |
| listofficekeynumeric: | 361175758 |
| originatingSystemKey: | 428942981 |
| listAgentStateLicense: | 01457818 |
| cumulativedaysonmarket: | 317 |
| listOfficeStateLicense: | 01916117 |
| specialListingConditions: | Standard |
| internetConsumerCommentYN: | yes |
| bathroomsFullAndThreeQuarter: | 3 |
| internetAutomatedValuationDisplayYN: | yes |










































































