
Large 12.60 acres of nice and flat piece of land located in Hi Vista /East of Lancaster. Only $1,785.00 per acre of land!! Located about 5.0 miles from southern boundary of Edwards Air Force Base and Kern county and also about a mile west of western San Bernardino County line. This is a growing area and great place to invest!! MOTIVATED SELLER!!
| Price: | $22,500 |
| Address: | 0 255th Street E |
| City: | Lancaster |
| County: | Los Angeles |
| State: | California |
| Zip Code: | 93535 |
| MLS: | HD24081856 |
| Acres: | 12.605 |
| Lot Square Feet: | 12.605 acres |
| view: | Desert, Hills, Mountain(s), Valley |
| taxLot: | 25 |
| viewYN: | yes |
| country: | US |
| deletedYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Agricultural, Lot Over 40000 Sqft |
| lotSizeArea: | 549075 |
| waterSource: | None |
| currentPrice: | 22500 |
| daysOnMarket: | 232 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | LAC - Lancaster |
| parcelNumber: | 3336008022 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| commoninterest: | None |
| elevationUnits: | Feet |
| taxCensusTract: | 9001.02 |
| majorChangeType: | New Listing |
| listingAgentName: | Mohammad Alam |
| communityFeatures: | Rural |
| listingOfficeName: | Alam Realty |
| lotSizeSquareFeet: | 549075 |
| newConstructionYN: | no |
| originalListPrice: | 22500 |
| seniorCommunityYN: | no |
| additionalParcelsYN: | no |
| listagentkeynumeric: | 361181965 |
| originatingSystemId: | CRM |
| listingAgentLastName: | Alam |
| listofficekeynumeric: | 361175758 |
| originatingSystemKey: | 413386052 |
| listAgentStateLicense: | 01457818 |
| cumulativeDaysOnMarket: | 232 |
| listOfficeStateLicense: | 01916117 |
| distanceToWaterComments: | No |
| specialListingConditions: | Standard |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |



Please sign up for a Listing Manager account below to inquire about this listing