Active
Build-able 2.29 acre land located in a peaceful area of Phelan. There are newer, larger homes all around this property. All utilities believe to be adjacent to the property (buyer to verify). Motivated Seller!!!
| Price: | $40,000 |
| Address: | 0 Arizona Avenue |
| City: | Phelan |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92371 |
| MLS: | CV20009118 |
| Acres: | 2.290 |
| Lot Square Feet: | 2.290 acres |
| additionalParcelsYN: | no |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Rural |
| country: | US |
| cumulativeDaysOnMarket: | 1 |
| currentPrice: | 40000 |
| daysOnMarket: | 1 |
| deletedYN: | no |
| distanceToWaterComments: | Buyer To Verify |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | 2-5 Units/Acre |
| lotSizeArea: | 2.29 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 99752.4 |
| lotSizeUnits: | Acres |
| majorChangeType: | New Listing |
| mlsAreaMajor: | PHEL - Phelan |
| newConstructionYN: | no |
| originalListPrice: | 40000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 327467342 |
| parcelNumber: | 3070211040000 |
| seniorCommunityYN: | no |
| specialListingConditions: | Standard |
| taxCensusTract: | 91.08 |
| view: | None |
| viewYN: | no |
| waterSource: | Public |

Please sign up for a Listing Manager account below to inquire about this listing