Active
5 Acres of beautiful desert property! Incredible views of the desert and mountains! Bring your off-road vehicles and lets have some fun!! Perfect for an off-grid cabin, camping, or that much needed weekend getaway. Seller is motivated and open to helping you own this wonderful piece of desert paradise.
| Price: | $15,999 |
| Address: | 0 Black Canyon Street |
| City: | Barstow |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92310 |
| MLS: | CV19064624 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| additionalParcelsYN: | no |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Rural |
| country: | US |
| cumulativeDaysOnMarket: | 333 |
| currentPrice: | 15999 |
| daysOnMarket: | 333 |
| deletedYN: | no |
| distanceToWaterComments: | Buyer To Verify |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | Level |
| lotSizeArea: | 217800 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 217800 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | Price Change |
| mlsAreaMajor: | BSTW - Barstow |
| newConstructionYN: | no |
| originalListPrice: | 20000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 306269054 |
| parcelNumber: | 0495143500000 |
| previousListPrice: | 20000 |
| seniorCommunityYN: | no |
| specialListingConditions: | Standard |
| view: | Desert, Valley |
| viewYN: | yes |
| waterSource: | None |


Please sign up for a Listing Manager account below to inquire about this listing