Active
THE LOWEST PRICED PRIME COMMERCIAL LAND IN VICTORVILLE. Located near the high traffic corner of Palmdale Rd and El Evado Rd, right behind Circle K and Caddy corner from ARCO gas, CVS Pharmacy and McDonalds. Zoned C1 and great location for Assisted Living, Day Care, Public / Recreational or Storage facility. Could be perfect for a Professional office, Restaurant, Church, charter school, any kind of medical clinic or automotive related business. MOTIVATED SELLER!!
| Price: | $175,000 |
| Address: | 0 El Evado Road |
| City: | Victorville |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92392 |
| MLS: | CV20013527 |
| Acres: | 1.175 |
| Lot Square Feet: | 1.175 acres |
| additionalParcelsYN: | no |
| assessments: | Buyer to Verify |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Valley |
| country: | US |
| currentPrice: | 175000 |
| deletedYN: | no |
| distanceToWaterComments: | Buyer to Verify |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | Level |
| lotSizeArea: | 51180 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 51180 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | New Listing |
| mlsAreaMajor: | VIC - Victorville |
| newConstructionYN: | no |
| originalListPrice: | 175000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 327756049 |
| parcelNumber: | 0396021140000 |
| seniorCommunityYN: | no |
| specialListingConditions: | Standard |
| taxCensusTract: | 91.18 |
| taxLot: | 36 |
| taxTractNumber: | 3737 |
| view: | Desert |
| viewYN: | yes |
| waterSource: | None |



Please sign up for a Listing Manager account below to inquire about this listing