Active
Come and see this beautiful property located in Lytle Creek’s Happy Jack neighborhood. This parcel is .43 of an acre and offers a great investment opportunity to buy-and-hold or an opportunity to build your own cabin. In a beautiful mountain neighborhood and near the creek, this property offers sights and sounds that you can only find on a handful of properties in Southern California. Come by and see it today!
| Price: | $69,900 |
| Address: | 0 Hazel Drive |
| City: | Lytle Creek |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92358 |
| MLS: | CV20040853 |
| Acres: | 0.428 |
| Lot Square Feet: | 0.428 acres |
| additionalParcelsDescription: | ` |
| additionalParcelsYN: | no |
| assessments: | Buyer to Verify, Unknown |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Biking, BLM/National Forest, Fishing, Foothills, Golf, Hiking, Park, Mountainous |
| country: | US |
| cumulativeDaysOnMarket: | 151 |
| currentPrice: | 69900 |
| daysOnMarket: | 151 |
| deletedYN: | no |
| distanceToElectricComments: | Unknown |
| distanceToGasComments: | Unknown |
| distanceToPhoneServiceComments: | Unknown |
| distanceToSewerComments: | Unknown |
| distanceToWaterComments: | Unknown |
| elevationUnits: | Feet |
| fencing: | None |
| ingressEgress: | Easement Included |
| landLeaseYN: | no |
| listAgentStateLicense: | 01935160 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | 0-1 Unit/Acre, Rectangular Lot, Up Slope from Street, Value In Land |
| lotSizeArea: | 18648 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 18648 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | Price Change |
| mlsAreaMajor: | 698 - Lytle Creek |
| newConstructionYN: | no |
| originalListPrice: | 75000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 329540295 |
| parcelNumber: | 0350145220000 |
| previousListPrice: | 75000 |
| roadFrontageType: | Country Road |
| roadSurfaceType: | Paved |
| seniorCommunityYN: | no |
| sewer: | None |
| specialListingConditions: | Standard |
| subdivisionNameOther: | Happy Jack |
| survey: | Buyer Pays |
| taxBlock: | 5 |
| taxCensusTract: | 92.02 |
| taxLot: | 1 |
| taxTractNumber: | 1905 |
| topography: | Sloped |
| utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
| view: | Canyon, Mountain(s), River, Trees/Woods |
| viewYN: | yes |
| waterSource: | None |
| waterfrontFeatures: | Creek, Fishing in Community |


Please sign up for a Listing Manager account below to inquire about this listing