Active
SELLER FINANCING AVAILABLE!! Amazing panoramic views of Hesperia, Apple Valley and Mojave River. Located within the Deep Creek Juniper Flat area. One of the highest buildable lots in area. Power and telephone near to site. Nice homes in the area and beautiful, quiet, tranquility.
Price: | $24,900 |
Address: | 0 Hidden Ranch Road |
City: | Apple Valley |
County: | San Bernardino |
State: | California |
Zip Code: | 92308 |
MLS: | CV20141859 |
Acres: | 0.797 |
Lot Square Feet: | 0.797 acres |
additionalParcelsYN: | no |
associationYN: | no |
commoninterest: | None |
communityFeatures: | Mountainous |
country: | US |
cumulativeDaysOnMarket: | 337 |
currentPrice: | 24900 |
daysOnMarket: | 1 |
deletedYN: | no |
distanceToWaterComments: | Buyer to Verify |
elevationUnits: | Feet |
landLeaseYN: | no |
listAgentStateLicense: | 01457818 |
listOfficeStateLicense: | 01916117 |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 34697 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 34697 |
lotSizeUnits: | Square Feet |
majorChangeType: | New Listing |
mlsAreaMajor: | APPV - Apple Valley |
newConstructionYN: | no |
originalListPrice: | 24900 |
originatingSystemId: | CRM |
originatingSystemKey: | 336490975 |
parcelNumber: | 0433183310000 |
seniorCommunityYN: | no |
specialListingConditions: | Standard |
taxCensusTract: | 97.08 |
view: | Mountain(s) |
viewYN: | yes |
waterSource: | None |
Please sign up for a Listing Manager account below to inquire about this listing