Active
Less than a minute away from HWY 395. Property is next to Boron Air Force Station, California (Currently Abandoned). The property is ideal for both Investor or First time buyers. From investors looking for a great market deal and having property in the path of growth. This property would be ideal for a buy and hold strategy to realize great future appreciation. Solar plant and other growing business is around there. Check it out..
Price: | $14,900 |
Address: | 0 Locust Road |
City: | Kramer Junction |
County: | San Bernardino |
State: | California |
Zip Code: | 93516 |
MLS: | CV19221606 |
Acres: | 2.160 |
Lot Square Feet: | 2.160 acres |
additionalParcelsYN: | no |
associationYN: | no |
commoninterest: | None |
communityFeatures: | Hunting, Mountainous, Rural, Valley |
country: | US |
cumulativeDaysOnMarket: | 440 |
currentPrice: | 14900 |
daysOnMarket: | 440 |
deletedYN: | no |
distanceToWaterComments: | NA |
elevationUnits: | Feet |
landLeaseYN: | no |
listAgentAor: | Citrus Valley |
listAgentStateLicense: | 01925235 |
listOfficeStateLicense: | 01916117 |
listagentkeynumeric: | 6437839 |
listingOfficeName: | ALAM REALTY |
listingAgentLastName: | RAHMAN |
listingAgentName: | SHAHID RAHMAN |
listofficekeynumeric: | 120932 |
lotFeatures: | 0-1 Unit/Acre, Paved, Value In Land |
lotSizeArea: | 94090 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 94090 |
lotSizeUnits: | Square Feet |
majorChangeType: | Price Change |
mlsAreaMajor: | KJCT - Kramer Junction |
newConstructionYN: | no |
originalListPrice: | 19900 |
originatingSystemId: | CRM |
originatingSystemKey: | 322101231 |
parcelNumber: | 0498272050000 |
previousListPrice: | 15000 |
seniorCommunityYN: | no |
specialListingConditions: | Standard |
taxLot: | 9 |
taxTractNumber: | 8151 |
view: | Desert, Valley |
viewYN: | yes |
waterSource: | None |
Please sign up for a Listing Manager account below to inquire about this listing