
±15.56 acres on Main St. in Hesperia, CA. Property is zoned Commercial on the front ± 0.78 acres and Medium Density Residential on the remaining portion of the property. Property falls within the Main St/Interstate 15 District of the “Main Street and Freeway Corridor Specific Plan” of the City of Hesperia. The Main Street/Interstate-15 District is the most prominent district in the Specific Plan area. It takes advantage of the intersection of the two important corridors in the City, namely Main Street and Interstate-15, and the associated regional freeway accessibility and visibility. This district is
intended to be a mixed-use district emphasizing large-scale regional commercial and service uses that are designed to serve the region as a whole, as well as residential uses in a range of densities. This district is also intended to capture employment-generating uses along Highway 395. Having minimal offsite improvements needed, and a large footprint, this property is extremely efficient to develop and can be a lucrative investment the right buyer!
| Price: | $1,000,000 |
| Address: | 0 Main St |
| City: | Hesperia |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92345 |
| MLS: | HD24158658 |
| Acres: | 15.56 |
| Lot Square Feet: | 15.56 acres |
| view: | Water |
| viewYN: | yes |
| country: | US |
| deletedYN: | no |
| landLeaseYN: | no |
| lotFeatures: | No Landscaping |
| lotSizeArea: | 15.56 |
| waterSource: | None |
| currentPrice: | 1000000 |
| daysOnMarket: | 183 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | HSP - Hesperia |
| parcelNumber: | 0405062590000 |
| associationYN: | no |
| coListAgentAor: | High Desert |
| commoninterest: | None |
| elevationUnits: | Feet |
| majorChangeType: | New Listing |
| listingAgentName: | Matthew Hijazin |
| communityFeatures: | Fishing |
| listingOfficeName: | Klick Realty |
| lotSizeSquareFeet: | 677793.6 |
| newConstructionYN: | no |
| originalListPrice: | 1000000 |
| seniorCommunityYN: | no |
| coListingAgentName: | Mohammad Alam |
| additionalParcelsYN: | no |
| coListingOfficeName: | Alam Realty |
| listagentkeynumeric: | 361184060 |
| originatingSystemId: | CRM |
| listingAgentLastName: | Hijazin |
| listofficekeynumeric: | 372158160 |
| originatingSystemKey: | 420163217 |
| coListAgentKeyNumeric: | 361181965 |
| listAgentStateLicense: | 02023587 |
| coListOfficeKeyNumeric: | 361175758 |
| coListingAgentLastName: | Alam |
| cumulativeDaysOnMarket: | 183 |
| listOfficeStateLicense: | 01916117 |
| coListAgentStateLicense: | 01457818 |
| coListOfficeStateLicense: | 01916117 |
| specialListingConditions: | Standard |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |











