Active
This commercial lot is ready to build on. Centrally located in the heart of Barstow. Your business will be on the busiest street Barstow has to give. Businesses all around you can with easy access to the 15 freeway. This 0.4629 acre lot is large enough for your building and parking lot. Utilities are near by. Don’t miss this opportunity.
Price: | $99,000 |
Address: | 0 Main Street |
City: | Barstow |
County: | San Bernardino |
State: | California |
Zip Code: | 92311 |
MLS: | CV20204838 |
Acres: | 0.463 |
Lot Square Feet: | 0.463 acres |
additionalParcelsYN: | no |
associationYN: | no |
commoninterest: | None |
communityFeatures: | Valley |
country: | US |
currentPrice: | 99000 |
deletedYN: | no |
distanceToWaterComments: | Buyer To Verify |
elevationUnits: | Feet |
landLeaseYN: | no |
listAgentAor: | Citrus Valley |
listAgentStateLicense: | 01457818 |
listOfficeStateLicense: | 01916117 |
listagentkeynumeric: | 176761 |
listingOfficeName: | ALAM REALTY |
listingAgentLastName: | ALAM |
listingAgentName: | MOHAMMAD ALAM |
listofficekeynumeric: | 120932 |
lotFeatures: | Corner Lot, Level |
lotSizeArea: | 20165 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 20165 |
lotSizeUnits: | Square Feet |
majorChangeType: | New Listing |
mlsAreaMajor: | BSTW - Barstow |
newConstructionYN: | no |
originalListPrice: | 99000 |
originatingSystemId: | CRM |
originatingSystemKey: | 341167096 |
parcelNumber: | 0181121010000 |
seniorCommunityYN: | no |
specialListingConditions: | Standard |
taxCensusTract: | 118.00 |
view: | City Lights |
viewYN: | yes |
waterSource: | None |
Please sign up for a Listing Manager account below to inquire about this listing