Active
Panoramic View property!! You must see the breath taking view of entire Victor Valley from this property!! The twinkling city light view will take your breath away. Larger 33,200 SQFT or over 3/4 acre land size. This ready to build lot has all utilities on the street. Larger, newer custom built home both sides and across from this land. Conveniently located near Super Target Shopping Center, Albertson, Walmart, all restaurants and town of Apple Valley!! Excellent location to build your custom dream home with gorgeous view!! MOTIVATED SELLER!!
Price: | $45,000 |
Address: | 0 Rancherias Road |
City: | Apple Valley |
County: | San Bernardino |
State: | California |
Zip Code: | 92307 |
MLS: | CV20193094 |
Acres: | 0.785 |
Lot Square Feet: | 0.785 acres |
additionalParcelsYN: | no |
associationYN: | no |
commoninterest: | None |
communityFeatures: | Mountainous |
country: | US |
currentPrice: | 45000 |
deletedYN: | no |
distanceToWaterComments: | Buyer to verify |
elevationUnits: | Feet |
landLeaseYN: | no |
listAgentAor: | Citrus Valley |
listAgentStateLicense: | 01457818 |
listOfficeStateLicense: | 01916117 |
listagentkeynumeric: | 176761 |
listingOfficeName: | ALAM REALTY |
listingAgentLastName: | ALAM |
listingAgentName: | MOHAMMAD ALAM |
listofficekeynumeric: | 120932 |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 34195 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 34195 |
lotSizeUnits: | Square Feet |
majorChangeType: | New Listing |
mlsAreaMajor: | APPV - Apple Valley |
newConstructionYN: | no |
originalListPrice: | 45000 |
originatingSystemId: | CRM |
originatingSystemKey: | 340230682 |
parcelNumber: | 0441271180000 |
seniorCommunityYN: | no |
specialListingConditions: | Standard |
taxCensusTract: | 97.14 |
taxLot: | 18 |
taxTractNumber: | 5745 |
view: | Desert, Mountain(s), Valley |
viewYN: | yes |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing