
Flat land in Newberry Springs lot has a well per seller it appears dry. Buyer and Buyers agent to do their due diligence regarding well info. 6.28 acre on a corner lot. Rear part of the land has a fence from the neighbors lot. Seller ready to sell.
| Price: | $30,000 |
| Address: | 0 Riverside Road |
| City: | Newberry Springs |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92365 |
| MLS: | HD23217486 |
| Acres: | 6.28 |
| Lot Square Feet: | 6.28 acres |
| view: | Desert, Mountain(s) |
| taxLot: | 2 |
| viewYN: | yes |
| country: | US |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Lot Over 40000 Sqft |
| lotSizeArea: | 273557 |
| waterSource: | Well |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 0532181470000 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| coListAgentAor: | High Desert |
| elevationUnits: | Feet |
| taxCensusTract: | 103.00 |
| additionalParcelsYN: | no |
| coListAgentKeyNumeric: | 361181965 |
| listAgentStateLicense: | 01200602 |
| listOfficeStateLicense: | 01916117 |
| coListAgentStateLicense: | 01457818 |
| distanceToWaterComments: | 1 |
| coListOfficeStateLicense: | 01916117 |
| specialListingConditions: | Standard |



Please sign up for a Listing Manager account below to inquire about this listing