
Buildable lot with all utilities in front of the property. Zoned Mixed Use (MU) (12 – 18 du/ac). There are apartments and single-family residents all around this land. The same owner also owned 2 other lots right next to this lot also for sale and may consider a discount if the new buyer buys all of them together. PRICED LOW TO SELL FAST.
| Price: | $29,999 |
| Address: | 0 Sage Street |
| City: | Adelanto |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92301 |
| MLS: | HD23091001 |
| Acres: | 0.246 |
| Lot Square Feet: | 0.246 acres |
| view: | Neighborhood |
| viewYN: | yes |
| country: | US |
| landLeaseYN: | no |
| lotFeatures: | Lot 10000-19999 Sqft |
| lotSizeArea: | 10710 |
| waterSource: | Public |
| daysOnMarket: | 217 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | ADL - Adelanto |
| parcelNumber: | 0459253560000 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| elevationUnits: | Feet |
| taxCensusTract: | 91.34 |
| communityFeatures: | Suburban |
| lotSizeSquareFeet: | 10710 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| additionalParcelsYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| distanceToWaterComments: | on the street |
| specialListingConditions: | Standard |


Please sign up for a Listing Manager account below to inquire about this listing