Active
2.5 Acres in Apple Valley near Bear Valley supermarkets and amenities. Possible and to built or subdivide Buyer to Verify.
| Price: | $75,000 |
| Address: | 0 Sandia Road |
| City: | Apple Valley |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92308 |
| MLS: | CV20235869 |
| Acres: | 2.500 |
| Lot Square Feet: | 2.500 acres |
| additionalParcelsYN: | no |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Suburban |
| country: | US |
| currentPrice: | 75000 |
| deletedYN: | no |
| distanceToWaterComments: | 1 |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentAor: | Citrus Valley |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| listagentkeynumeric: | 176761 |
| listingOfficeName: | ALAM REALTY |
| listingAgentLastName: | ALAM |
| listingAgentName: | MOHAMMAD ALAM |
| listofficekeynumeric: | 120932 |
| lotFeatures: | 0-1 Unit/Acre, Horse Property |
| lotSizeArea: | 108900 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 108900 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | New Listing |
| mlsAreaMajor: | APPV - Apple Valley |
| newConstructionYN: | no |
| originalListPrice: | 75000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 343646809 |
| parcelNumber: | 0434051630000 |
| seniorCommunityYN: | no |
| sewer: | None |
| specialListingConditions: | Standard |
| view: | Mountain(s), Valley |
| viewYN: | yes |
| waterSource: | Public |

Please sign up for a Listing Manager account below to inquire about this listing