
Buildable lot with all utilities in front of the property. Zoned Mixed Use (MU) (12 – 18 du/ac). There are apartments and single-family residents all around this land. The same owner also owned 2 other lots right next to this lot also for sale and may consider a discount if the new buyer buys all of them together. PRICED LOW TO SELL FAST.
| Price: | $29,999 |
| Address: | 11350 Brockman Avenue |
| City: | Adelanto |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92301 |
| MLS: | HD23091023 |
| Acres: | 0.241 |
| Lot Square Feet: | 0.241 acres |
| view: | Neighborhood |
| viewYN: | yes |
| country: | US |
| landLeaseYN: | no |
| lotFeatures: | Lot 10000-19999 Sqft |
| lotSizeArea: | 10500 |
| waterSource: | Public |
| daysOnMarket: | 217 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | ADL - Adelanto |
| parcelNumber: | 0459253550000 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| elevationUnits: | Feet |
| taxCensusTract: | 91.31 |
| communityFeatures: | Suburban |
| lotSizeSquareFeet: | 10500 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| additionalParcelsYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| distanceToWaterComments: | On the Street |
| specialListingConditions: | Standard |

Please sign up for a Listing Manager account below to inquire about this listing