7 Units Commercial Real Estate Over 10% CAP Rate, Great Location! Established Tenant 5000 Sq Ft With 10 Parking Spaces on next to Busy Main St. Total Rental Income is $3500 Per Month; $42,000 Annually. Each Unit Pays $500 Per Month, Each Unit has attached Restroom, Owner Pays only Water & Trash $200 Per Month. Each Business is Private Owned and is not for Sale. This Property is Located in the Heart of The City of Barstow, Next to a Corner Lot With Great Visibility, Thousands of Traffics Every Day. Sited on the South East Side of Main St & 1st Avenue. Less than 5 minutes away from I-15 Freeway. The Owner is Ready To Retire And Motivated To Sell.
| Price: | $360,000 |
| Address: | 115 S 1st Avenue |
| City: | Barstow |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92311 |
| MLS: | CV20181430 |
| Year Built: | 1952 |
| Square Feet: | 5,000 |
| additionalParcelsYN: | no |
| buildingAreaUnits: | Square Feet |
| buildingStatus: | Existing |
| commoninterest: | None |
| condoAreaUnits: | Square Feet |
| country: | US |
| currentPrice: | 360000 |
| daysOnMarket: | 46 |
| laundryFeatures: | None |
| listAgentAor: | Citrus Valley |
| listAgentStateLicense: | 01925235 |
| listOfficeStateLicense: | 01916117 |
| listagentkeynumeric: | 6437839 |
| listingOfficeName: | ALAM REALTY |
| listingAgentLastName: | RAHMAN |
| listingAgentName: | SHAHID RAHMAN |
| listofficekeynumeric: | 120932 |
| lotSizeSource: | Assessor |
| majorChangeType: | Price Change |
| maxTotalAreaUnits: | Square Feet |
| minTotalAreaUnits: | Square Feet |
| mlsAreaMajor: | BSTW - Barstow |
| originalListPrice: | 330000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 339171037 |
| parcelNumber: | 0181093190000 |
| previousListPrice: | 330000 |
| specialListingConditions: | Standard |
| waterSource: | Public |








