
DESIRABLE JESS RANCH CONDO FOR SALE!! Freshly remodeled 2 bedrooms, 1.5 baths, 977 square feet of living space with enclosed and covered dedicated carport for parking. Corner lot home provides peace and privacy. Located in desirable Jess Ranch, a 55+ resort style living plan development!! Open floor plan with high vaulted beamed ceiling, natural sun light through larger windows create an open, airy, cozy & roomy feel to the home. The kitchen is equipped with a built-in microwave and oven, while the stackable washer and dryer add to the home’s convenience. The Primary master bedroom features a spacious walk-in closet has built-in skylight. Residents of this condo will soon enjoy a brand-new clubhouse with a pool / jacuzzi, club house community gatherings. Conveniently located walking distance from Jess Ranch Marketplace mall: all types of shopping, restaurants, Cinemark movie theater, a golf course, and much more. Luxury amenities includes: a sparkling pool, spa, club house and 24/7 security gate with guard and patrol. Park like landscaping with lush green real grass, mature trees, flower shrubs and garden.
| Price: | $229,990 |
| Address: | 11736 Cottonwood Drive |
| City: | Apple Valley |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92308 |
| MLS: | HD25086901 |
| Year Built: | 1986 |
| Square Feet: | 977 |
| Acres: | 0.026 |
| Lot Square Feet: | 0.026 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| view: | Neighborhood, Park/Greenbelt |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 8 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| roomType: | All Bedrooms Down |
| coolingYN: | yes |
| deletedYN: | no |
| heatingYN: | yes |
| laundryYN: | yes |
| entryLevel: | 1 |
| assessments: | None |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Level with Street |
| lotSizeArea: | 1152 |
| waterSource: | Public |
| daysOnMarket: | 55 |
| garageSpaces: | 1 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | APPV - Apple Valley |
| parcelNumber: | 0399281080000 |
| parkingTotal: | 1 |
| poolFeatures: | Association |
| storiesTotal: | 1 |
| assessmentsYN: | no |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| associationFee: | 228 |
| commoninterest: | Planned Development |
| taxCensusTract: | 97.18 |
| taxTractNumber: | 127... |
| associationFee2: | 407 |
| associationName: | Jess Ranch Master Association |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| majorChangeType: | New Listing |
| yearBuiltSource: | Assessor |
| associationName2: | Cedar Brooks |
| attachedGarageYN: | no |
| listingAgentName: | Mohammad Alam |
| livingAreaSource: | Assessor |
| communityFeatures: | Lake, Sidewalks, Street Lights |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| listingOfficeName: | Alam Realty |
| lotSizeSquareFeet: | 1152 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| originalListPrice: | 229990 |
| seniorCommunityYN: | yes |
| highSchoolDistrict: | Apple Valley Unified |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| additionalParcelsYN: | no |
| listagentkeynumeric: | 361181965 |
| originatingSystemId: | CRM |
| associationAmenities: | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Playground, Golf Course, Tennis Court(s), Jogging Track, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Recreation Room, Common RV Parking, Trash, Sewer, Water, Guard, Maintenance Front Yard |
| listingAgentLastName: | Alam |
| listofficekeynumeric: | 361175758 |
| originatingSystemKey: | 436823808 |
| listAgentStateLicense: | 01457818 |
| cumulativedaysonmarket: | 55 |
| listOfficeStateLicense: | 01916117 |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Monthly |
| numberOfUnitsInCommunity: | 200 |
| specialListingConditions: | Standard |
| associationManagementName: | Jess Ranch Master Association |
| internetConsumerCommentYN: | yes |
| bathroomsFullAndThreeQuarter: | 1 |
| internetAutomatedValuationDisplayYN: | yes |






















