
Beautiful 4 Bedroom, 2 Bath home in Victorville. This home boasts 1,850 square feet of living space. All bedrooms are spacious.
Master bath has a garden tub as well as a shower.
Two car garage with direct access to the house.
Comfy kitchen to make your delicious home cooked meals.
| Price: | $2,500 |
| Address: | 12779 Hawks Hill Street |
| City: | Victorville |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92395 |
| MLS: | HD24223364 |
| Year Built: | 2006 |
| Square Feet: | 1,850 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 75 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| roomType: | All Bedrooms Down |
| coolingYN: | yes |
| deletedYN: | no |
| furnished: | Unfurnished |
| heatingYN: | yes |
| laundryYN: | yes |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| lotFeatures: | 0-1 Unit/Acre, Back Yard |
| lotSizeArea: | 7200 |
| petsAllowed: | No |
| spaFeatures: | None |
| transferFee: | 500 |
| waterSource: | Public |
| creditAmount: | 35 |
| currentPrice: | 2500 |
| daysOnMarket: | 20 |
| garageSpaces: | 2 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | VIC - Victorville |
| parcelNumber: | 3091082380000 |
| parkingTotal: | 2 |
| poolFeatures: | None |
| rentIncludes: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| cashiersCheck: | 1ST Month Rent, Security Deposit |
| creditCheckYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| elevationUnits: | Feet |
| taxCensusTract: | 100.38 |
| taxTractNumber: | 17047 |
| depositSecurity: | 3000 |
| laundryFeatures: | Washer Hookup |
| livingAreaUnits: | Square Feet |
| majorChangeType: | Back On Market |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| listingAgentName: | Mohammad Alam |
| livingAreaSource: | Assessor |
| saleConsideredYN: | no |
| communityFeatures: | Curbs, Suburban |
| creditCheckPaidBy: | Tenant |
| fireplaceFeatures: | None |
| listingOfficeName: | Alam Realty |
| lotSizeSquareFeet: | 7200 |
| mainLevelBedrooms: | 4 |
| newConstructionYN: | no |
| originalListPrice: | 2650 |
| previousListPrice: | 2650 |
| seniorCommunityYN: | no |
| transferFeePaidBy: | Owner |
| highSchoolDistrict: | Victor Valley Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| listagentkeynumeric: | 361181965 |
| originatingSystemId: | CRM |
| listingAgentLastName: | Alam |
| listofficekeynumeric: | 361175758 |
| originatingSystemKey: | 426197116 |
| additionalRentForPets: | No |
| listAgentStateLicense: | 01457818 |
| cumulativeDaysOnMarket: | 20 |
| listOfficeStateLicense: | 01916117 |
| previousStandardStatus: | Withdrawn |
| insuranceWaterFurnitureYN: | no |
| internetConsumerCommentYN: | yes |
| belowGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAndThreeQuarter: | 2 |
| internetAutomatedValuationDisplayYN: | yes |














Please sign up for a Listing Manager account below to inquire about this listing