THE MOST BUILD-ABLE 1.61 ACRE LAND!! VIEW PROPERTY!! Located in desirable south of Phelan Road location. Close to paved Phelan Road. ALL UTILITIES; INCLUDING CITY WATER, POWER AND GAS ON THE PROPERTY AND JUST NEED TO BE CONNECTED. Property also has 5 feet chain link fencing all around with double gate. Conveniently located only 5 minutes away from downtown Phelan with all major shopping, restaurants, banks, school, post office & other conveniences. 20 minutes from Famous Mount High Ski resort. SURROUNDED BY LARGER CUSTOM BUILT HOUSES ALL AROUND THIS LAND. There is a brand new construction home owned by the same owner right next door with address 6087 Elsinore Rd. Phelan, CA 92371 for sale. The seller is a custom home builder. If the buyer wish to build a custom home then seller can assist or hire your own builder or build yourself. Motivated seller. Submit offer today!!
| Price: | $65,000 |
| Address: | 6081 Elsinore Road |
| City: | Phelan |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92371 |
| MLS: | CV20040274 |
| Acres: | 1.613 |
| Lot Square Feet: | 1.613 acres |
| additionalParcelsYN: | no |
| associationYN: | no |
| commoninterest: | None |
| communityFeatures: | Horse Trails, Mountainous, Rural |
| country: | US |
| cumulativeDaysOnMarket: | 8 |
| currentPrice: | 65000 |
| daysOnMarket: | 8 |
| deletedYN: | no |
| distanceToWaterComments: | Buyer to Verify |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentStateLicense: | 01457818 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | 0-1 Unit/Acre, 2-5 Units/Acre |
| lotSizeArea: | 70262 |
| lotSizeSource: | Other |
| lotSizeSquareFeet: | 70262 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | New Listing |
| mlsAreaMajor: | PHEL - Phelan |
| newConstructionYN: | no |
| originalListPrice: | 65000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 329505750 |
| parcelNumber: | 3066621420000 |
| seniorCommunityYN: | no |
| specialListingConditions: | Standard |
| taxCensusTract: | 91.09 |
| view: | Desert, Mountain(s), Valley |
| viewYN: | yes |
| waterSource: | Public |


