Active
Rare opportunity!!! Less than $30 price per square ft commercial building. This property is a perfect project for an investor who wants to use all their imagination and creative idea. Perfect for a shopping center, medical building, restaurant, Grocery retail or any business/organization that needs large space. It has 6,642 square feet. It used to have a 5 units/doors for business. Rent separately or merge or use combination as required. Bring your tools and make it your own!!!
| Price: | $199,000 |
| Address: | 872 E Williams Street |
| City: | Barstow |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92311 |
| MLS: | CV20189054 |
| Year Built: | 1953 |
| Square Feet: | 6,642 |
| additionalParcelsYN: | no |
| buildingAreaUnits: | Square Feet |
| buildingStatus: | Existing |
| commoninterest: | None |
| condoAreaUnits: | Square Feet |
| country: | US |
| currentPrice: | 199000 |
| laundryFeatures: | None |
| listAgentAor: | Citrus Valley |
| listAgentStateLicense: | 01925235 |
| listOfficeStateLicense: | 01916117 |
| listagentkeynumeric: | 6437839 |
| listingOfficeName: | ALAM REALTY |
| listingAgentLastName: | RAHMAN |
| listingAgentName: | SHAHID RAHMAN |
| listofficekeynumeric: | 120932 |
| lotSizeSource: | Assessor |
| majorChangeType: | New Listing |
| maxTotalAreaUnits: | Square Feet |
| minTotalAreaUnits: | Square Feet |
| mlsAreaMajor: | BSTW - Barstow |
| originalListPrice: | 199000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 339906164 |
| parcelNumber: | 0181321260000 |
| specialListingConditions: | Standard |
| storiesTotal: | 1 |
| waterSource: | Public |












Please sign up for a Listing Manager account below to inquire about this listing