Active
Everything is fixed and move in condition. Don’t let this cute and cozy home pass you by Perfect Size for The First Time Buyer or Investor For Great Rental. This Home Features 3 Bedrooms, 1 Bathroom, 974 Square Feet, 1 Car Garage, Kitchen, Dinning Area, Living Room, Wrought Iron Fence and Plenty of Space Both in the Front and Back to Use Your Imagination. Close to Shopping, School and Park. If You Are Not Ready For Big Home Then This is Just Perfect Size to Start off For Your Real Estate Portfolio. Don’t Miss this one!
Price: | $157,000 |
Address: | 1580 Nancy Street |
City: | Barstow |
County: | San Bernardino |
State: | California |
Zip Code: | 92311 |
MLS: | CV20227212 |
Year Built: | 1952 |
Square Feet: | 974 |
Acres: | 0.183 |
Lot Square Feet: | 0.183 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalParcelsYN: | no |
appliances: | Gas Oven |
appliancesYN: | yes |
architecturalStyle: | Contemporary |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 1 |
commonWalls: | No Common Walls |
commoninterest: | None |
communityFeatures: | Sidewalks, Street Lights |
cooling: | Evaporative Cooling |
coolingYN: | yes |
country: | US |
cumulativedaysonmarket: | 27 |
daysOnMarket: | 27 |
deletedYN: | no |
eatingArea: | Area |
fenceYN: | yes |
fencing: | See Remarks, Wrought Iron |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | See Remarks |
garageSpaces: | 1 |
heating: | Wall Furnace |
heatingYN: | yes |
highSchoolDistrict: | Barstow Unified |
landLeaseYN: | no |
laundryFeatures: | Inside |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentAor: | Citrus Valley |
listAgentStateLicense: | 01925235 |
listOfficeStateLicense: | 01916117 |
listagentkeynumeric: | 6437839 |
listingOfficeName: | ALAM REALTY |
listingAgentLastName: | RAHMAN |
listingAgentName: | SHAHID RAHMAN |
listofficekeynumeric: | 120932 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 7964 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7964 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
majorChangeType: | Price Change |
mlsAreaMajor: | BSTW - Barstow |
newConstructionYN: | no |
originalListPrice: | 140000 |
originatingSystemId: | CRM |
originatingSystemKey: | 342931327 |
parcelNumber: | 0427032020000 |
parkingTotal: | 1 |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 159900 |
propertyAttachedYN: | no |
roof: | Composition |
roomType: | All Bedrooms Down, Kitchen |
seniorCommunityYN: | no |
sewer: | Sewer Paid |
specialListingConditions: | Standard |
storiesTotal: | 1 |
taxLot: | 44 |
taxTractNumber: | 3301 |
utilities: | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, See Remarks, Sewer Available, Sewer Connected |
view: | City Lights, Park/Greenbelt |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing