Exquisite lot situated directly on the Golf Course. Thinking about a great INVESTMENT or a great LOCATION to build your dream home in this prestigious gated community of Roxbury Estates, this is the RIGHT LOT for you. Imagine your newly built home with a view of the golf course and mountains. Rarely you will ever find a lot available for sale there at this price. Roxbury Estates is a very private serene community, double cul-de-sac street with only 26 lots, surrounded by highly desirable gated communities; Pulte Homes, Sun City and Jess Ranch, only minutes away from shopping center; grocery stores, movie theater, gym and restaurants. You want safety, security, and peace of mind, this is where you should live. The communities there are being monitored 24/7 by private patrol. Located in Apple Valley, a well-planned city close to the I-15 freeway, centered between many beach cities (1.5 h), Lake Arrowhead/ Lake Gregory / Silverwood Lake (1 h) and Las Vegas (3 h). VERY MOTIVATED SELLER. Seller will carry with large down payment. Make your offer today!!
| Price: | $139,000 |
| Address: | 0 Lindsay Lane |
| City: | Apple Valley |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92308 |
| MLS: | CV20173035 |
| Acres: | 0.438 |
| Lot Square Feet: | 0.438 acres |
| additionalParcelsYN: | no |
| associationYN: | yes |
| commoninterest: | None |
| communityFeatures: | Biking, Curbs, Golf, Sidewalks |
| country: | US |
| cumulativeDaysOnMarket: | 192 |
| currentPrice: | 139000 |
| deletedYN: | no |
| distanceToWaterComments: | adjacent |
| elevationUnits: | Feet |
| landLeaseYN: | no |
| listAgentStateLicense: | 01422671 |
| listOfficeStateLicense: | 01916117 |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 19057 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 19057 |
| lotSizeUnits: | Square Feet |
| majorChangeType: | New Listing |
| mlsAreaMajor: | APPV - Apple Valley |
| newConstructionYN: | no |
| originalListPrice: | 139000 |
| originatingSystemId: | CRM |
| originatingSystemKey: | 338645330 |
| parcelNumber: | 0434751170000 |
| seniorCommunityYN: | no |
| specialListingConditions: | Standard |
| taxCensusTract: | 97.09 |
| taxLot: | 17 |
| taxTractNumber: | 15810 |
| view: | Golf Course, Mountain(s) |
| viewYN: | yes |
| waterSource: | None, Public |














