
Located near desirable Barstow Height!! Freshly remodeled 3 bedrooms, 2.5 bathrooms, Spacious 1645 square feet of living spaces, attached 2 cars garage and expensive wood grains painted garage door. Rock landscaping, wrought iron fencing on the front yard. Entrance has a security screen door and a custom wood door. Larger formal living room with picture window and built in alcove. A very spacious separate Family room itself is 400 square feet!! Country Style Kitchen has black crystal granite counters with deep sink/faucet, upgraded white cabinetry, all appliances including refrigerator comes with the home. 2 of the bedrooms have attached bathrooms! The primary bedroom has his & her walk-in closets. Primary bathroom has new vanity, mirror, lights, shower and seating bench. 2nd primary bedroom has attached 1/2 bathroom. In house separate laundry room. Exterior offers; expensive block wall with wrought iron fencing, rock landscaping. Newer energy efficient windows, and doors throughout. The entire A/C system and water heater system was replaced about 5 years ago by the previous seller, and works efficiently. Upgraded laminated wood floors, ceiling fans with lights, light fixtures, window blinds, throughout the home. A huge covered back patio surrounded by shade trees, plants and shrubs provide privacy and keep cooler in the hot summer. A large storage shed at the back is included! Conveniently located only 3 minutes’ drive to Barstow Community College, 5 minutes’ drive to 15 Freeway, 10 minutes’ drive to the Barstow Mall and just 2 hours from “LAS VEGAS”!! A very nice California Home for such an affordable price will sell fast! Submit Offers.
| Price: | $325,000 |
| Address: | 1013 Glacier Drive |
| City: | Barstow |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92311 |
| MLS: | HD25123515 |
| Year Built: | 1970 |
| Square Feet: | 1,645 |
| Acres: | 0.153 |
| Lot Square Feet: | 0.153 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Mountain(s), Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 40 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| roomType: | All Bedrooms Down, Family Room, Living Room, Primary Bathroom, Primary Bedroom |
| coolingYN: | yes |
| deletedYN: | no |
| heatingYN: | yes |
| laundryYN: | yes |
| entryLevel: | 1 |
| assessments: | None |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Level with Street |
| lotSizeArea: | 6670 |
| waterSource: | Public |
| daysOnMarket: | 13 |
| garageSpaces: | 2 |
| listAgentAor: | High Desert |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | BSTW - Barstow |
| parcelNumber: | 0181821100000 |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| assessmentsYN: | no |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| commoninterest: | None |
| taxCensusTract: | 120.01 |
| taxTractNumber: | 7705 |
| laundryFeatures: | Individual Room, Inside |
| livingAreaUnits: | Square Feet |
| majorChangeType: | Active Under Contract |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| listingAgentName: | Mohammad Alam |
| livingAreaSource: | Assessor |
| communityFeatures: | Curbs |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| listingOfficeName: | Alam Realty |
| lotSizeSquareFeet: | 6670 |
| mainLevelBedrooms: | 4 |
| newConstructionYN: | no |
| originalListPrice: | 325000 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Barstow Unified |
| mainLevelBathrooms: | 3 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| listagentkeynumeric: | 361181965 |
| originatingSystemId: | CRM |
| listingAgentLastName: | Alam |
| listofficekeynumeric: | 361175758 |
| originatingSystemKey: | 440035773 |
| listAgentStateLicense: | 01457818 |
| cumulativedaysonmarket: | 13 |
| listOfficeStateLicense: | 01916117 |
| previousStandardStatus: | Active |
| specialListingConditions: | Standard |
| internetConsumerCommentYN: | yes |
| bathroomsFullAndThreeQuarter: | 2 |
| internetAutomatedValuationDisplayYN: | yes |






















































