Pending
Beautiful and spacious 4 bedrooms, 2 bathroom with attached 2 car garage home. Nice and established neighborhood located near Barstow Height area and Barstow Community College. Property condition will not qualify for any financed offer and must be an ALL CASH / AS IS sale and subject to Probate court approval.
Price: | $279,000 |
Address: | 1013 Glacier Drive |
City: | Barstow |
County: | San Bernardino |
State: | California |
Zip Code: | 92311 |
MLS: | HD24151015 |
Year Built: | 1970 |
Square Feet: | 1,645 |
Acres: | 0.153 |
Lot Square Feet: | 0.153 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
view: | Neighborhood |
sewer: | Public Sewer |
levels: | One |
taxLot: | 40 |
viewYN: | yes |
cooling: | Central Air |
country: | US |
heating: | Central |
roomType: | All Bedrooms Down |
coolingYN: | yes |
deletedYN: | no |
heatingYN: | yes |
laundryYN: | yes |
entryLevel: | 1 |
assessments: | None |
commonWalls: | No Common Walls |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Level with Street |
lotSizeArea: | 6670 |
waterSource: | Public |
daysOnMarket: | 69 |
garageSpaces: | 2 |
listAgentAor: | High Desert |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | BSTW - Barstow |
parcelNumber: | 0181821100000 |
parkingTotal: | 2 |
poolFeatures: | None |
storiesTotal: | 1 |
assessmentsYN: | no |
associationYN: | no |
entryLocation: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | House |
commoninterest: | None |
taxCensusTract: | 120.01 |
taxTractNumber: | 7705 |
laundryFeatures: | Inside |
livingAreaUnits: | Square Feet |
majorChangeType: | Pending |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
listingAgentName: | Mohammad Alam |
livingAreaSource: | Assessor |
probateAuthority: | Court Confirmation Required |
communityFeatures: | Suburban |
fireplaceFeatures: | None |
leaseConsideredYN: | no |
listingOfficeName: | Alam Realty |
lotSizeSquareFeet: | 6670 |
mainLevelBedrooms: | 4 |
newConstructionYN: | no |
originalListPrice: | 279000 |
seniorCommunityYN: | no |
highSchoolDistrict: | Barstow Unified |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
listagentkeynumeric: | 361181965 |
originatingSystemId: | CRM |
listingAgentLastName: | Alam |
listofficekeynumeric: | 361175758 |
originatingSystemKey: | 419516936 |
listAgentStateLicense: | 01457818 |
cumulativedaysonmarket: | 69 |
listOfficeStateLicense: | 01916117 |
previousStandardStatus: | Active |
specialListingConditions: | Probate Listing |
internetConsumerCommentYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing