
HUGE PRICE REDUCTION!! This STUNNING 2 bedroom, 2 bath home in the beautiful GATED Solera DEL WEBB 55+ community of Apple Valley. This MOVE-IN-READY home offers FRESH PAINT, NEW CARPETS, kitchen island, bonus room, covered patio, new landscape-all on a corner lot. Del Webb is gated resort-style community offering great amenities including a fitness center, tennis court, billiards room, golf course, indoor and outdoor pools, spa strength training classes, water aerobics, SCENIC WALKING PATHS as well as numerous events and activities. Conveniently located near SHOPPING, RESTAURANTS, MOVIE THEATRE and more. This home truly offers all the best comforts and conveniences. THIS IS YOUR CHANCE to own this lovely home in the beautiful DEL WEBB Community. Schedule your appointment today, it will be gone soon.
Price: | $347,900 |
Address: | 19655 Lucaya Court |
City: | Apple Valley |
County: | San Bernardino |
State: | California |
Zip Code: | 92308 |
MLS: | HD25021980 |
Year Built: | 2004 |
Square Feet: | 1,394 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Tile |
view: | Meadow |
sewer: | Public Sewer |
spaYN: | yes |
vtURL: | https://my.matterport.com/show/?m=j11SbbLkaQR&mls=1 |
levels: | One |
taxLot: | 37 |
viewYN: | yes |
cooling: | Central Air |
country: | US |
fenceYN: | yes |
fencing: | Vinyl |
heating: | Central, Forced Air, Natural Gas |
patioYN: | yes |
adNumber: | 949 408-7687 |
flooring: | Carpet, Tile |
roomType: | All Bedrooms Down, Bonus Room, Kitchen, Living Room, Primary Bathroom, Primary Bedroom |
coolingYN: | yes |
deletedYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Sewer Connected |
appliances: | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood |
eatingArea: | Breakfast Counter / Bar, Breakfast Nook |
entryLevel: | 1 |
inclusions: | Stove, microwave, and dishwasher |
assessments: | Unknown |
commonWalls: | 1 Common Wall |
disclosures: | Homeowners Association |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Back Yard, Corner Lot, Front Yard, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
lotSizeArea: | 4800 |
spaFeatures: | Association, Community, Heated, In Ground |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 100 |
garageSpaces: | 2 |
listAgentAor: | High Desert |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | APPV - Apple Valley |
parcelNumber: | 0434744370000 |
parkingTotal: | 2 |
poolFeatures: | Association, Community, Exercise Pool, Fenced, Filtered, Heated, In Ground |
sprinklersYN: | yes |
storiesTotal: | 1 |
assessmentsYN: | yes |
associationYN: | yes |
entryLocation: | 19655 Lucaya Ct |
lotSizeSource: | Assessor |
numberRemotes: | 2 |
poolPrivateYN: | no |
structureType: | House |
associationFee: | 254 |
coListAgentAor: | High Desert |
commoninterest: | Planned Development |
taxCensusTract: | 97.18 |
taxTractNumber: | 16141 |
windowFeatures: | Blinds, Double Pane Windows |
associationName: | Sea Breeze Management |
coListOfficeAor: | High Desert |
coListOfficeFax: | 760-998-3200 |
laundryFeatures: | Gas Dryer Hookup, Individual Room, Washer Hookup |
livingAreaUnits: | Square Feet |
majorChangeType: | Price Change |
otherStructures: | Tennis Court Private |
parkingFeatures: | Direct Garage Access, Driveway, Concrete |
roadSurfaceType: | Paved, Privately Maintained |
yearBuiltSource: | Public Records |
attachedGarageYN: | yes |
interiorFeatures: | Laminate Counters, Pantry, Recessed Lighting, Unfurnished |
listingAgentName: | Mohammad Alam |
livingAreaSource: | Assessor |
roadFrontageType: | Access Road |
securityFeatures: | Gated with Attendant |
communityFeatures: | Biking, Golf, Sidewalks, Street Lights |
fireplaceFeatures: | None |
leaseConsideredYN: | no |
listingOfficeName: | Alam Realty |
lotSizeSquareFeet: | 4800 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
originalListPrice: | 385000 |
previousListPrice: | 385000 |
seniorCommunityYN: | yes |
architecturalStyle: | Modern |
coListingAgentName: | Francina Amaldas |
highSchoolDistrict: | Apple Valley Unified |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
coListingOfficeName: | Alam Realty |
listagentkeynumeric: | 361181965 |
originatingSystemId: | CRM |
associationAmenities: | Pickleball, Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Golf Course, Tennis Court(s), Racquetball, Other Courts |
coListingOfficePhone: | 760-247-6655 |
listingAgentLastName: | Alam |
listofficekeynumeric: | 361175758 |
originatingSystemKey: | 431276701 |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double Sinks in Primary Bath, Exhaust fan(s), Laminate Counters, Walk-in shower |
subdivisionNameOther: | Dell Webb Community |
accessibilityFeatures: | Disability Features, Parking |
coListAgentKeyNumeric: | 373004744 |
listAgentStateLicense: | 01457818 |
patioAndPorchFeatures: | Patio |
coListOfficeKeyNumeric: | 361175758 |
coListingAgentLastName: | Amaldas |
cumulativedaysonmarket: | 100 |
listOfficeStateLicense: | 01916117 |
associationFeeFrequency: | Monthly |
coListAgentStateLicense: | 02242457 |
coListOfficeStateLicense: | 01916117 |
specialListingConditions: | Trust |
associationManagementName: | Solera |
internetConsumerCommentYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
internetAutomatedValuationDisplayYN: | yes |

















































