
MAJOR FIXER UPPER!! Cash Only buyers please. EXPLORE ENDLESS POSSIBLITIES!! Major Fixer Upper!! To be Sold As Is and Where Is condition to a cash buyer. The former Bear Valley Golf Range on about 10 acres land on the major Bear Valley Rd. Property has a 3-bedroom 2 bath 1344 sq. ft. fixer upper double wide manufacture home. There is a 2nd Double wide manufacture home about 1344 sq. ft. that needs total rehab. The 3rd structure is a stick-built office about 800 square feet with 2 bathrooms and a garage that has been vandalized. Property has commercial size private water wells and power poles throughout the property. A great property for a right buyer with right plan. This property used to have Amusement Park zoning but San Bernardino County Mobile/Manufactured Home (regardless of Land ownership). Motivated Seller May Offer Seller Financing.
Price: | $349,990 |
Address: | 23839 Bear Valley Road |
City: | Apple Valley |
County: | San Bernardino |
State: | California |
Zip Code: | 92308 |
MLS: | HD25050095 |
Year Built: | 1990 |
Square Feet: | 1,850 |
Acres: | 9.5 |
Lot Square Feet: | 9.5 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
doH1: | 000 |
view: | Desert, Mountain(s), Valley |
sewer: | Conventional Septic |
levels: | One |
taxLot: | 00 |
viewYN: | yes |
cooling: | None |
country: | US |
serialU: | 000 |
license1: | 00 |
roomType: | Entry |
coolingYN: | no |
deletedYN: | no |
laundryYN: | no |
entryLevel: | 1 |
assessments: | None |
commonWalls: | No Common Walls |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Horse Property |
lotSizeArea: | 413820 |
waterSource: | Well |
daysOnMarket: | 1 |
garageSpaces: | 1 |
listAgentAor: | High Desert |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | APPV - Apple Valley |
parcelNumber: | 3080011210000 |
parkingTotal: | 2 |
poolFeatures: | None |
storiesTotal: | 1 |
assessmentsYN: | no |
associationYN: | no |
entryLocation: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | Manufactured House |
commoninterest: | None |
taxCensusTract: | 97.08 |
taxTractNumber: | 00 |
certified433AYN: | no |
laundryFeatures: | None |
livingAreaUnits: | Square Feet |
majorChangeType: | New Listing |
uncoveredSpaces: | 1 |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
listingAgentName: | Mohammad Alam |
livingAreaSource: | Assessor |
communityFeatures: | Rural |
fireplaceFeatures: | None |
leaseConsideredYN: | no |
listingOfficeName: | Alam Realty |
lotSizeSquareFeet: | 413820 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 349990 |
seniorCommunityYN: | no |
highSchoolDistrict: | Apple Valley Unified |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 3 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
listagentkeynumeric: | 361181965 |
originatingSystemId: | CRM |
listingAgentLastName: | Alam |
listofficekeynumeric: | 361175758 |
originatingSystemKey: | 433616870 |
listAgentStateLicense: | 01457818 |
cumulativedaysonmarket: | 90 |
listOfficeStateLicense: | 01916117 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | yes |
bathroomsFullAndThreeQuarter: | 4 |
internetAutomatedValuationDisplayYN: | yes |







