Closed
FIXER/UPPER!! 2 bedrooms, 2 baths, 874 square feet of living spaces with 2 cars attached garage. Home sits on a peaceful Cul-De-Sac. This little community has a small HOA who maintains a park with basketball and Tennis court. This adorable home was neglected and need some tender loving care. An excellent property for home flippers or investor or even a handy primary home owner. This home will not qualify for finance due to its current condition and must sell cash. MOTIVATED SELLER!!
Price: | $299,000 |
Address: | 9134 Mapleleaf Court |
City: | Hesperia |
County: | San Bernardino |
State: | California |
Zip Code: | 92344 |
MLS: | HD24169875 |
Year Built: | 1988 |
Square Feet: | 874 |
Acres: | 0.248 |
Lot Square Feet: | 0.248 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
view: | Neighborhood |
sewer: | Sewer Paid |
levels: | One |
taxLot: | 116 |
viewYN: | yes |
cooling: | Central Air |
country: | US |
heating: | Central |
roomType: | All Bedrooms Down |
coolingYN: | yes |
deletedYN: | no |
heatingYN: | yes |
laundryYN: | yes |
entryLevel: | 1 |
assessments: | None |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Level with Street |
lotSizeArea: | 10800 |
waterSource: | Public |
daysOnMarket: | 40 |
garageSpaces: | 2 |
listAgentAor: | High Desert |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | HSP - Hesperia |
parcelNumber: | 3057201100000 |
parkingTotal: | 2 |
poolFeatures: | None |
storiesTotal: | 1 |
assessmentsYN: | no |
associationYN: | yes |
buyerAgentAor: | Orange County |
entryLocation: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | House |
associationFee: | 60 |
buyerOfficeAor: | Orange County |
commoninterest: | None |
taxCensusTract: | 100.31 |
taxTractNumber: | 118... |
associationName: | Mountian View Management |
buyerOfficeName: | Fair Trade Real Estate |
laundryFeatures: | In Garage |
livingAreaUnits: | Square Feet |
majorChangeType: | Closed |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
listingAgentName: | MohammadAlam |
livingAreaSource: | Assessor |
sellingAgentName: | JosephAlarcon |
communityFeatures: | Sidewalks, Suburban |
fireplaceFeatures: | Living Room |
leaseConsideredYN: | no |
listingOfficeName: | Alam Realty |
lotSizeSquareFeet: | 10800 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
originalListPrice: | 299000 |
seniorCommunityYN: | yes |
buyerAgentLastName: | Alarcon |
highSchoolDistrict: | Hesperia Unified |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
listagentkeynumeric: | 361181965 |
originatingSystemId: | CRM |
associationAmenities: | Playground, Tennis Court(s) |
buyerAgentKeyNumeric: | 370511162 |
listingAgentLastName: | Alam |
listofficekeynumeric: | 361175758 |
originatingSystemKey: | 421217850 |
buyerOfficeKeyNumeric: | 364806474 |
listAgentStateLicense: | 01457818 |
buyerAgentStateLicense: | 02173541 |
cumulativedaysonmarket: | 40 |
listOfficeStateLicense: | 01916117 |
previousStandardStatus: | Pending |
associationFeeFrequency: | Monthly |
buyerOfficeStateLicense: | 02190978 |
specialListingConditions: | Standard |
associationManagementName: | Mountian View Management |
internetConsumerCommentYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing