Active Under Contract
2 HOMES ON 1 CORNER LOT FOR SALE!! These 2 homes each have 2 bedrooms, 2 bathrooms and attached 2 car garages. Both units are in great condition. Both units are currently rented to long term tenants. Market rent is about $1,200.00 each unit and have possibility to make $2.400.00 per month. Seller recently spent about 20K to connect the property to City Sewer. Conveniently located near Hesperia City Hall, Police Station, Movie Theater, Restaurants, etc. EXCELLENT INVESTMENT PROPERTY!! STRICTLY, DO NOT DISTURB TENANTS. WRITE OFFER SUBJECT INTERIOR INSPECTION.
Price: | $325,000 |
Address: | 9893 3rd Avenue |
City: | Hesperia |
County: | San Bernardino |
State: | California |
Zip Code: | 92345 |
MLS: | CV20170820 |
Year Built: | 1984 |
Square Feet: | 2,000 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
additionalParcelsYN: | no |
average1BedAreaUnits: | Square Feet |
average2BedAreaUnits: | Square Feet |
average3BedAreaUnits: | Square Feet |
averageStudioAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonWalls: | No Common Walls |
commoninterest: | None |
communityFeatures: | Mountainous |
country: | US |
cumulativeDaysOnMarket: | 51 |
currentPrice: | 325000 |
daysOnMarket: | 51 |
deletedYN: | no |
elevationUnits: | Feet |
garageSpaces: | 2 |
landLeaseYN: | no |
laundryFeatures: | See Remarks |
laundryYN: | yes |
levels: | One |
listAgentAor: | Citrus Valley |
listAgentStateLicense: | 01457818 |
listOfficeStateLicense: | 01916117 |
listagentkeynumeric: | 176761 |
listingOfficeName: | ALAM REALTY |
listingAgentLastName: | ALAM |
listingAgentName: | MOHAMMAD ALAM |
listofficekeynumeric: | 120932 |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 9000 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 9000 |
lotSizeUnits: | Square Feet |
majorChangeType: | Active Under Contract |
mlsAreaMajor: | HSP - Hesperia |
newConstructionYN: | no |
numberOfBuildings: | 2 |
numberOfUnitsTotal: | 2 |
onmarketdate: | 2020-08-20T00:00:00+00:00 |
originalListPrice: | 299000 |
originatingSystemId: | CRM |
originatingSystemKey: | 338482218 |
parcelNumber: | 0407083160000 |
parkingTotal: | 2 |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 299000 |
previousStandardStatus: | Active |
propertyAttachedYN: | no |
rentControlYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
storiesTotal: | 1 |
taxBlock: | 77B |
taxCensusTract: | 100.14 |
taxLot: | 27 |
taxTractNumber: | ... |
waterSource: | Public |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing